Current Colorado Connection Configuration
| Statewide | Coverage |
| 145.310 | Mt. Thorodin |
| 145.400 | Akron |
| 146.790 | Breckenridge |
| 145.130 | Colorado Springs |
| 146.850 | Glenwood Springs |
| 145.355 | Grand Junction |
| 147.075 | Kremmling |
| 145.445 | Leadville |
| 146.985 | Rifle |
| 147.285 | Salida |
| 449.625 | Steamboat Springs |
| 147.345 | Vail |
| 145.160 | Walden |
| North | Northern Colorado |
| South | Southern Colorado |
| 145.310 | Mt. Thorodin |
| 145.400 | Akron |
| 146.790 | Breckenridge |
| 145.130 | Colorado Springs |
| 146.850 | Glenwood Springs |
| 145.355 | Grand Junction |
| 147.075 | Kremmling |
| 145.445 | Leadville |
| 146.985 | Rifle |
| 147.285 | Salida |
| 449.625 | Steamboat Springs |
| 147.345 | Vail |
| 145.160 | Walden |
![]() |
Home | ![]() |
Index | ![]() |
Back |