The Colorado Connection Repeater Sites
Repeater Frequencies of the Colorado Connection
| Location | Frequency | Offset | CTCSS |
| |
| Denver/Boulder | 145.310 MHz | -600 KHz | 123.0Hz |
| Akron | 145.400 MHz | -600 KHz | 123.0Hz |
| Breckenridge | 146.790 MHz | -600 KHz | 123.0Hz |
| Colorado Springs | 145.130 MHz | -600 KHz | 123.0Hz |
| Craig/Meeker | 147.270 MHz | Simplex | 123.0Hz |
| Glenwood Springs | 146.850 MHz | -600 KHz | 123.0Hz |
| Grand Junction | 145.355 MHz | -600 KHz | 123.0Hz |
| Kremmling | 147.075 MHz | +600 KHz | 123.0Hz |
| Laramie | 145.445 MHz | -600 KHz | 123.0Hz |
| Leadville | 145.445 MHz | -600 KHz | 123.0Hz |
| Rifle | 146.985 MHz | -600 KHz | 123.0Hz |
| Salida | 147.285 MHz | +600 KHz | 123.0Hz |
| Steamboat Springs | 449.625 MHz | -5.00 MHz | 123.0Hz |
| Vail | 147.345 MHz | +600 KHz | 123.0Hz |
| Walden | 145.160 MHz | -600 KHz | 123.0Hz |
© Copyright 1996-1999, Colorado Connection Repeaters, Inc.
P.O. Box 22134, Denver, Colorado 80222